403Webshell
Server IP : 162.0.215.10  /  Your IP : 3.16.48.163
Web Server : LiteSpeed
System : Linux premium181.web-hosting.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : alfhgysd ( 724)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
   5432002  121405440   600                    56 2492005 2300264      8    26    26    26    26 1745144193 1745144193 1744698915                     0                  4096
         0  131203075  1600                524288 2277258 2277258      2  2516  2517  2516  2517 1745144183 1745144114 1745143995                  8192                     0
      5555          4   644                  1024  3051 1152584      0     0     0     0     0 1745136212 1745136212 1738494824                  4096                     0
         0  131203077  1600                524288 2284512 2299464      1  1544  1548  1544  1548 1745144170 1745144182 1745144050                  8192                     0
         0  121405447  1600                   576 2499047 2300286      6   475   468   475   468 1745144193 1745144193 1744698996                  4096                     0
         0  121405448  1600               1825056 2499047 2300286      6   475   468   475   468 1745144193 1745144193 1744698996               1826816                     0
         0  121405449  1600                 21744 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699003                 24576                     0
         0  121405450  1600                 43456 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699005                 45056                     0
         0  121405451  1600                 65160 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699007                 65536                     0
         0  121405452  1600                 86856 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699009                 90112                     0
         0  121405453  1600                108560 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699011                110592                     0
         0  121405454  1600                130312 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699013                131072                     0
         0  121405455  1600                152008 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699015                155648                     0
         0  131203088  1600                524288 2297978 2297978      2  1503  1507  1503  1507 1745144186 1745144153 1745144140                  8192                     0
         0  121405457  1600                173712 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699017                176128                     0
         0  121405458  1600                195408 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699019                196608                     0
         0  121405459  1600                217112 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699021                221184                     0
         0  121405460  1600                238816 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699024                241664                     0
         0  121405461  1600                260544 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699026                262144                     0
         0  121405462  1600                282240 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699028                282624                     0
         0  121405463  1600                303944 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699030                307200                     0
         0  121405464  1600                325632 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699032                327680                     0
         0  121405465  1600                347328 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699034                348160                     0
         0  121405466  1600                369016 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699036                372736                     0
         0  121405467  1600                390704 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699038                393216                     0
         0  121405468  1600                412400 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699040                413696                     0
         0  121405469  1600                434096 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699042                434176                     0
         0  121405470  1600                455784 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699044                458752                     0
         0  121405471  1600                477472 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699047                479232                     0
         0  121405472  1600                499168 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699049                499712                     0
         0  121405473  1600                520856 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699051                524288                     0
         0  121405474  1600                542544 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699053                544768                     0
         0  121405475  1600                564240 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699055                565248                     0
         0  121405476  1600                585936 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699057                589824                     0
         0  121405477  1600                607632 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699059                610304                     0
         0  121405478  1600                629336 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699061                630784                     0
         0  121405479  1600                651040 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699063                651264                     0
         0  121405480  1600                672744 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699066                675840                     0
         0  121405481  1600                694432 2499052 2300286      1   475   468   475   468 1745144193 1745144193 1744699068                696320                     0
         0  121405482   600                716128 2499052 2300286      2   475   468   475   468 1745144193 1745144193 1744699070                716800                     0
         0  130940991  1400                301112 2962296 2492838      2   484   479     0     0 1745134531          0 1745134531                303104                     0

Youez - 2016 - github.com/yon3zu
LinuXploit