403Webshell
Server IP : 162.0.215.10  /  Your IP : 18.217.94.8
Web Server : LiteSpeed
System : Linux premium181.web-hosting.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : alfhgysd ( 724)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  8959143185 92569550 3489075994 2634948269 309306682 152701418 262430175 17370110 0 0
cpu0 372964098 3827664 145516931 110126768 12922668 5931564 11232117 723437 0 0
cpu1 373331882 3851697 145495104 110078183 12964678 5818281 10970944 725253 0 0
cpu2 373859246 3847646 145423361 109759145 12944553 5801313 10874172 723506 0 0
cpu3 373552653 3859546 145485307 109999046 12949632 5803694 10851516 723137 0 0
cpu4 374718534 3872559 145203740 110013747 12988504 5804911 9902708 721985 0 0
cpu5 374532708 3862879 145317148 110071167 13026667 5799690 9894866 721917 0 0
cpu6 374729367 3881836 145222629 109986505 13000898 5805311 9876568 724285 0 0
cpu7 374511214 3886788 145385010 110021536 13003048 5832580 9863781 721398 0 0
cpu8 373751804 3879771 145496802 109820882 12940105 5820025 10792988 720980 0 0
cpu9 373487326 3866497 145436073 110138617 12950945 5825000 10800553 723190 0 0
cpu10 373900657 3889585 145276887 109896051 12932601 5821049 10787256 718729 0 0
cpu11 365271438 3709374 146192185 107179413 12039619 12026614 16199979 774665 0 0
cpu12 367720556 3770140 147103886 108337716 12460509 7324240 15903185 747903 0 0
cpu13 373639916 3882022 145352707 110063256 12956301 5818659 10793629 716685 0 0
cpu14 373681819 3863562 145392812 109815339 12914428 5864491 10977151 717683 0 0
cpu15 373708759 3873359 145353628 109906822 12927609 5886259 10852103 717505 0 0
cpu16 373559856 3879655 145483082 110009497 12920678 5875552 10780434 717107 0 0
cpu17 373761802 3862906 145360455 110019395 12929153 5807501 10766756 716609 0 0
cpu18 373708246 3872725 145338715 110069243 12930746 5808263 10780807 714940 0 0
cpu19 373537768 3874300 145382097 110163413 12939452 5812661 10785723 717609 0 0
cpu20 374918420 3883216 145020427 110056289 12984590 5797531 9848656 716358 0 0
cpu21 374744598 3849530 145144516 110135749 12989318 5796403 9842111 718210 0 0
cpu22 373804580 3898361 145419306 110295350 13172480 5807085 9898050 724611 0 0
cpu23 373745926 3823918 143273176 108985126 12517489 11012726 9154112 722399 0 0
intr 162508638533 248 9 0 0 18233 0 0 0 0 0 0 0 15 0 6507138 0 0 0 0 0 0 0 0 0 0 0 0 2892811864 2839956180 0 3546148628 1450506426 0 305982344 293701347 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 199116617094
btime 1738476301
processes 738320610
procs_running 28
procs_blocked 2
softirq 131621544217 1 3774208190 24532 2658183914 34067245 0 597221406 1863004172 2664231 2433086238

Youez - 2016 - github.com/yon3zu
LinuXploit