403Webshell
Server IP : 162.0.215.10  /  Your IP : 3.22.216.30
Web Server : LiteSpeed
System : Linux premium181.web-hosting.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : alfhgysd ( 724)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/alfhgysd/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/alfhgysd/tmp/awstats/awstats022025.gadet-qa.store.alfhood-qa.store.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/alfhgysd/tmp/awstats/awstats.gadet-qa.store.alfhood-qa.store.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2062                
POS_TIME 2732                
POS_VISITOR 6345                
POS_DAY 9333                
POS_DOMAIN 3401                
POS_LOGIN 3731                
POS_ROBOT 3886                
POS_WORMS 4018                
POS_EMAILSENDER 4149                
POS_EMAILRECEIVER 4292                
POS_SESSION 9504                
POS_FILESIZE 9730                
POS_SIDER 9651                
POS_FILETYPES 4427                
POS_DOWNLOADS 4563                
POS_OS 4684                
POS_BROWSER 4819                
POS_SCREENSIZE 4943                
POS_UNKNOWNREFERER 5017                
POS_UNKNOWNREFERERBROWSER 5131                
POS_ORIGIN 5240                
POS_SEREFERRALS 5373                
POS_PAGEREFS 5517                
POS_SEARCHWORDS 5665                
POS_KEYWORDS 5817                
POS_MISC 2395                
POS_ERRORS 5876                
POS_CLUSTER 3587                
POS_SIDER_404 5990                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000957 321 68913 11403282410584
FirstTime 0
LastTime 20250228025308
LastUpdate 20250301093920 321 0 320 0 0
TotalVisits 17                  
TotalUnique 17                  
MonthHostsKnown 0                   
MonthHostsUnknown 102                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 16 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 15 16 12720
1 4 6 175681 21 25 19080
2 4 41 9122186 21 24 19653
3 3 14 3917029 31 32 23511
4 0 0 0 18 19 15105
5 0 10 2816994 22 28 22377
6 0 0 0 31 33 26235
7 0 0 0 30 32 24645
8 0 0 0 22 22 17490
9 0 2 182 38 38 29514
10 0 0 0 32 34 27030
11 0 0 0 30 31 23850
12 0 0 0 28 33 25440
13 0 0 0 19 19 15105
14 0 0 0 25 25 19875
15 0 0 0 22 22 17490
16 0 0 0 34 37 28620
17 0 0 0 20 20 15900
18 0 0 0 26 28 22260
19 0 0 0 34 36 28620
20 4 6 289100 27 29 23055
21 2 16 3857124 32 35 27486
22 0 33 12032672 34 43 35544
23 0 0 0 26 29 23055
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 10 66 17872386
ua 2 6 691661
hn 2 28 7571806
ro 1 3 308476
md 1 4 730682
eg 1 1 21920
jp 0 15 4351863
gb 0 5 662174
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
png 98 30083118 0 0
jpg 11 1929944 0 0
txt 2 182 0 0
html 17 197724 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/pki-validation/B43B5F491ED95E15E01F3A30C73C3E9D.txt 2 0 182
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win10 46 0
macosx 28 0
linux 27 0
win8 1 1
Unknown 2 0
macosx15 24 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 4
Unknown 2 0
firefox21.0.1 1 1
chrome107.0.0.0 24 16
chrome108.0.0.0 101 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Sectigo_DCV 20250224091830
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Sectigo_DCV 20250224091830
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 17 128
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 9 11259
301 662 515955
403 3 3726
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/uploads/1812324939. 8 -
/uploads/sam.jpg 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 102
209.127.252.217 1 1 0 20250227022502
170.247.222.206 1 1 21877 20250226202508
170.246.54.74 1 1 0 20250228025305
104.193.226.210 1 1 0 20250225210116
170.246.54.203 1 1 21795 20250225013809
66.128.203.43 1 1 0 20250226202505
191.102.157.123 1 1 0 20250225200245
95.164.156.27 1 1 21848 20250227022505
34.133.133.197 1 1 21949 20250226031307
191.102.179.218 1 1 22778 20250225210117
156.248.91.216 1 1 21920 20250226033212
193.34.72.123 1 1 0 20250226033210
161.77.133.20 1 1 21760 20250225013809
176.103.242.41 1 1 0 20250225013807
170.231.251.4 1 1 22778 20250225200245
91.242.125.191 1 1 21019 20250228025308
161.77.134.43 1 1 0 20250225013807
192.198.123.199 0 1 292626 
209.127.107.177 0 1 178382 
209.127.97.193 0 1 541381 
64.43.119.1 0 1 541381 
143.137.167.129 0 1 409403 
209.127.99.50 0 3 999131 
186.179.47.225 0 1 66063 
91.242.125.200 0 1 7127 
161.77.132.83 0 1 409403 
192.67.162.229 0 1 66063 
186.65.120.216 0 1 17601 
138.122.193.166 0 1 1573 
191.102.163.22 0 2 454334 
186.179.59.120 0 1 178382 
138.94.216.96 0 1 556058 
192.241.67.66 0 1 292626 
161.77.135.96 0 1 886378 
132.255.133.218 0 1 17601 
191.102.155.226 0 1 409403 
176.102.120.165 0 2 308476 
186.179.47.162 0 1 66063 
192.241.67.93 0 1 66063 
191.102.155.198 0 1 178382 
143.137.164.25 0 3 262447 
143.137.164.78 0 3 993325 
64.43.116.206 0 1 66063 
191.102.179.254 0 1 253747 
95.164.159.179 0 1 293133 
143.137.167.204 0 2 294199 
66.128.203.17 0 1 253747 
191.102.187.32 0 3 1281721 
161.77.135.168 0 1 178382 
143.137.166.127 0 1 292626 
138.94.216.230 0 1 178382 
192.67.161.139 0 1 7127 
170.247.221.216 0 3 970798 
64.43.108.237 0 1 292626 
86.107.72.144 0 1 409403 
38.154.186.79 0 2 67636 
38.170.170.144 0 1 45814 
143.137.166.59 0 2 795128 
209.127.253.60 0 1 409403 
191.102.157.226 0 2 895882 
38.154.214.204 0 1 293133 
91.199.212.132 0 2 182 
95.164.157.193 0 2 358689 
38.153.145.69 0 1 253747 
209.127.108.77 0 2 1187848 
170.254.178.163 0 1 292626 
198.20.189.111 0 1 178382 
209.127.253.10 0 1 253747 
192.67.160.152 0 1 447207 
198.20.189.49 0 1 66063 
86.107.72.17 0 2 252589 
191.102.187.43 0 1 253747 
38.153.145.225 0 1 447207 
91.242.73.160 0 1 293133 
38.154.198.177 0 1 245462 
38.154.214.52 0 1 447207 
170.247.223.131 0 1 66063 
91.242.95.210 0 1 409403 
209.127.106.31 0 1 7127 
209.127.98.32 0 1 474287 
209.127.110.12 0 1 939369 
143.137.165.197 0 1 301470 
191.102.174.232 0 1 49257 
138.122.193.243 0 1 939369 
38.154.198.199 0 1 939369 
64.43.111.200 0 1 301470 
95.164.159.25 0 1 17991 
138.94.216.26 0 1 541381 
38.153.144.60 0 1 447207 
170.231.251.163 0 1 66063 
209.127.253.239 0 2 563185 
191.102.174.136 0 1 245462 
38.170.170.1 0 3 1368701 
191.102.149.214 0 2 710873 
209.127.104.45 0 1 447207 
38.170.170.219 0 2 458262 
209.127.104.102 0 1 541381 
209.127.107.144 0 1 212288 
191.102.149.58 0 1 253747 
170.231.251.172 0 1 245462 
143.137.167.29 0 2 1003265 
64.43.118.135 0 1 7127 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20250224 0 2 182 0
20250225 8 78 19185201 8
20250226 5 27 7030829 5
20250227 2 8 1988258 2
20250228 2 13 4006498 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 17
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 17 197724 17 17
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
1K-2K 16
5K+ 114
500-1K 665
0-44 21
44-100 2
END_FILESIZE

Youez - 2016 - github.com/yon3zu
LinuXploit