403Webshell
Server IP : 162.0.215.10  /  Your IP : 3.15.44.161
Web Server : LiteSpeed
System : Linux premium181.web-hosting.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : alfhgysd ( 724)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/alfhgysd/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/alfhgysd/tmp/awstats/awstats022025.blluelynx.online.alfhood-qa.store.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/alfhgysd/tmp/awstats/awstats.blluelynx.online.alfhood-qa.store.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2064                
POS_TIME 2748                
POS_VISITOR 6737                
POS_DAY 14257               
POS_DOMAIN 3548                
POS_LOGIN 3904                
POS_ROBOT 4059                
POS_WORMS 4222                
POS_EMAILSENDER 4353                
POS_EMAILRECEIVER 4496                
POS_SESSION 14604               
POS_FILESIZE 14830               
POS_SIDER 14751               
POS_FILETYPES 4631                
POS_DOWNLOADS 4785                
POS_OS 4906                
POS_BROWSER 5070                
POS_SCREENSIZE 5298                
POS_UNKNOWNREFERER 5372                
POS_UNKNOWNREFERERBROWSER 5486                
POS_ORIGIN 5595                
POS_SEREFERRALS 5728                
POS_PAGEREFS 5872                
POS_SEARCHWORDS 6020                
POS_KEYWORDS 6172                
POS_MISC 2410                
POS_ERRORS 6231                
POS_CLUSTER 3760                
POS_SIDER_404 6348                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000052 142 28610 11744297425472
FirstTime 20250202141436
LastTime 20250218053040
LastUpdate 20250301093917 142 0 141 0 0
TotalVisits 44                  
TotalUnique 44                  
MonthHostsKnown 0                   
MonthHostsUnknown 261                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 229 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 120 133 102555
1 0 0 0 127 149 117660
2 4 5 146859 118 126 100170
3 2 51 16003332 146 154 121413
4 2 15 4390077 116 131 105057
5 7 10 395583 132 157 124932
6 8 11 397085 129 145 115374
7 0 3 1007774 136 151 120153
8 0 30 10582670 125 139 111417
9 0 0 0 118 129 102555
10 0 53 15920335 152 162 130614
11 0 0 0 127 150 119250
12 0 15 5244248 117 129 103011
13 0 0 0 152 167 132765
14 9 52 10127792 161 179 164279
15 0 0 0 121 133 104940
16 0 0 0 148 166 131970
17 2 27 8042759 118 129 102216
18 6 8 272192 134 151 119349
19 2 38 12601661 167 203 162744
20 2 12 2928952 141 169 134811
21 1 1 22446 150 180 140715
22 0 16 5785629 124 139 110961
23 0 0 0 306 506 358545
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 22 170 43411824
hn 10 77 22904061
md 4 29 8908892
ua 3 26 6816439
gb 2 14 3208803
ca 1 1 21945
jp 1 6 1860183
eg 1 10 2424952
ro 1 14 4312295
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
msie8 1 22535 20250202141644 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
webp 2 15216 0 0
png 257 85066876 0 0
jpg 41 8207251 0 0
html 45 579869 0 0
txt 2 182 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/pki-validation/90563CF784C491AA32701AFAC78F53B9.txt 2 0 182
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx 67 0
win8 1 1
macosx14 2 2
win10 144 2
macosx15 53 38
ios_iphone 4 2
Unknown 2 0
linux 74 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 9
chrome107.0.0.0 53 38
chrome91.0.4472.124 1 1
chrome29.0.1547.2 1 1
safari17.4.1 1 1
safari17.6 3 1
chrome76.0.3809.132 2 2
Unknown 2 0
chrome108.0.0.0 281 0
chrome130.0.0.0 3 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Sectigo_DCV 20250202141417
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Sectigo_DCV 20250202141417
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 45 347
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 24 30024
403 6 7452
301 3658 2895390
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/sitemap.xml 2 -
/uploads/sam.jpg 3 -
/robots.txt 2 -
/uploads/1812324939. 17 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 261
193.34.72.221 2 2 22007 20250211062020
91.242.127.119 1 1 0 20250205021621
91.242.127.118 1 1 22591 20250209185933
47.237.15.113 1 1 21945 20250210052749
194.41.61.168 1 1 22073 20250208032242
156.255.5.82 1 1 0 20250212184619
209.127.109.254 1 1 0 20250209173746
191.102.179.34 1 1 0 20250209185933
170.246.54.199 1 3 278543 20250202142907
170.246.53.173 1 1 21641 20250212050025
186.179.39.111 1 1 0 20250204065649
64.40.25.75 1 1 0 20250202142908
164.90.241.135 1 3 132952 20250202141732
192.67.161.84 1 1 0 20250207060224
161.77.134.15 1 1 22594 20250208060526
132.255.135.22 1 1 22591 20250202142908
170.254.179.123 1 1 0 20250206055520
149.22.91.136 1 3 132831 20250202141732
143.137.166.163 1 1 0 20250218053038
191.102.157.142 1 1 0 20250204045732
186.65.120.174 1 1 0 20250212050023
191.102.155.250 1 1 21920 20250207060231
209.127.104.191 1 1 21965 20250210185302
176.103.242.23 1 1 0 20250208032241
132.255.135.169 1 1 22461 20250205020450
193.34.74.195 0 1 48859 
91.242.73.135 0 1 7127 
191.102.187.90 0 1 253747 
38.154.198.58 0 1 102707 
91.242.73.112 0 1 245462 
192.67.160.181 0 3 1034402 
64.43.111.50 0 1 556058 
91.242.95.84 0 2 510701 
192.67.163.223 0 1 541381 
209.127.97.83 0 1 409403 
192.241.67.87 0 1 447207 
64.43.117.221 0 1 409403 
186.179.39.42 0 1 7127 
161.77.132.83 0 1 292626 
64.43.108.112 0 1 447207 
192.67.162.128 0 1 301470 
193.34.74.165 0 1 541381 
186.179.47.75 0 1 102707 
64.43.119.218 0 1 1573 
38.154.186.213 0 3 952357 
193.34.73.203 0 1 212288 
23.236.179.179 0 1 292626 
191.102.149.45 0 3 1297866 
191.102.157.70 0 3 1197352 
193.34.75.232 0 1 409403 
209.127.252.229 0 1 447207 
170.231.251.26 0 1 1573 
138.94.216.98 0 2 410976 
38.154.186.25 0 1 102707 
86.107.72.15 0 2 546373 
138.94.216.126 0 1 253747 
91.242.95.77 0 2 1082762 
191.102.155.72 0 1 7127 
86.107.72.185 0 1 102707 
64.29.88.146 0 1 7127 
132.255.135.233 0 1 253747 
170.231.251.92 0 2 395333 
209.127.107.200 0 1 17601 
186.65.120.150 0 2 551382 
170.246.54.232 0 1 293133 
91.242.123.98 0 2 1453998 
192.241.67.55 0 1 102707 
191.102.174.149 0 1 447207 
209.127.253.6 0 2 556724 
170.254.179.217 0 2 104280 
176.103.242.133 0 3 578567 
170.231.251.178 0 1 245462 
191.102.170.205 0 1 474287 
143.137.164.143 0 1 49257 
66.128.203.106 0 1 245462 
170.231.251.194 0 5 1308527 
161.77.134.102 0 1 7127 
193.34.75.218 0 1 474287 
143.137.164.158 0 1 253747 
191.102.162.51 0 3 1462875 
161.77.134.114 0 1 474287 
176.103.241.40 0 2 848684 
104.193.226.106 0 3 612044 
191.102.174.172 0 2 458707 
170.231.251.98 0 1 102707 
38.154.198.24 0 1 447207 
193.34.74.88 0 1 7127 
186.65.120.133 0 1 447207 
38.154.186.11 0 1 102707 
170.246.54.154 0 1 447207 
91.242.127.22 0 1 212288 
91.242.95.141 0 2 299753 
193.34.72.206 0 3 1252254 
170.231.251.80 0 1 301470 
209.127.105.160 0 1 245462 
91.242.127.199 0 1 102707 
64.43.111.95 0 1 447207 
186.65.120.60 0 2 664775 
193.34.74.126 0 1 1573 
193.34.75.195 0 3 985802 
161.77.135.186 0 1 1573 
178.212.188.148 0 1 447207 
209.127.253.8 0 2 1151687 
95.164.158.60 0 2 338440 
91.242.127.240 0 1 897940 
209.127.109.88 0 1 83332 
66.128.203.202 0 1 102707 
64.43.111.180 0 2 710873 
38.154.186.63 0 1 448675 
138.94.216.208 0 1 293133 
170.247.222.97 0 1 293133 
191.102.155.216 0 2 748677 
64.43.110.152 0 1 556058 
186.65.120.98 0 1 897940 
91.242.127.243 0 1 541381 
186.179.39.245 0 1 7127 
66.128.200.158 0 3 278796 
191.102.155.57 0 2 481414 
170.231.251.240 0 1 447207 
38.154.214.20 0 1 1573 
38.154.186.62 0 2 700954 
186.179.39.141 0 1 541381 
170.246.54.211 0 1 897940 
91.242.73.146 0 1 15343 
209.127.106.184 0 1 293133 
209.127.107.240 0 1 253747 
176.103.243.19 0 2 905067 
86.107.72.6 0 2 857528 
192.67.160.90 0 1 409403 
198.20.189.33 0 2 644088 
138.122.193.199 0 1 45814 
156.255.6.98 0 1 7127 
192.241.67.56 0 1 541381 
156.248.91.16 0 1 49257 
86.107.72.173 0 1 293133 
143.137.166.226 0 1 447207 
91.242.95.5 0 2 1151687 
170.247.223.249 0 1 102707 
176.103.243.238 0 1 292626 
186.179.14.23 0 1 292626 
178.212.189.71 0 1 474287 
64.29.88.106 0 5 1300510 
91.242.95.60 0 1 102707 
209.127.106.84 0 1 409403 
193.34.74.135 0 1 102707 
170.247.222.247 0 1 102707 
132.255.135.223 0 1 102707 
192.241.67.160 0 1 245462 
66.128.203.72 0 1 448675 
209.127.109.240 0 1 102707 
193.34.72.227 0 1 49304 
91.242.127.196 0 1 102707 
209.127.104.156 0 2 594096 
186.65.120.218 0 1 541381 
91.199.212.132 0 2 182 
91.242.125.66 0 1 556058 
191.102.157.39 0 1 292626 
91.242.127.175 0 1 245462 
193.34.74.219 0 2 1372227 
66.128.203.144 0 2 988588 
170.247.222.6 0 1 49257 
209.127.97.22 0 2 559372 
91.242.123.178 1 1 22443 20250204065651
64.43.109.189 0 1 102707 
209.127.106.251 0 1 897940 
38.154.198.227 1 1 21691 20250205021622
143.137.167.41 0 2 1109972 
209.127.98.11 0 2 8700 
170.246.53.194 0 1 245462 
186.179.39.44 0 1 556058 
132.255.135.154 0 1 102707 
91.242.127.40 0 1 474287 
191.102.149.16 0 1 447207 
170.246.54.217 0 2 590240 
209.127.105.204 0 1 897940 
91.242.125.59 1 2 315115 20250202142908
209.127.105.135 0 1 447207 
38.153.144.24 0 2 748677 
64.43.109.210 0 1 541381 
191.102.149.7 0 1 102707 
191.102.155.128 0 1 102707 
86.107.72.96 0 1 897940 
38.154.198.65 0 1 897940 
38.154.186.4 0 1 409403 
170.247.220.85 0 1 448675 
156.248.89.29 0 1 897940 
186.179.14.146 0 3 1269415 
66.128.203.1 0 1 447207 
91.242.123.87 0 1 253747 
62.133.47.147 1 1 22486 20250202141436
170.254.179.225 0 2 523544 
209.127.104.91 0 1 49257 
193.34.74.90 0 1 301470 
38.153.144.231 0 1 102707 
186.65.120.94 1 1 22630 20250204045734
86.107.72.101 0 2 448780 
38.154.186.224 0 2 558982 
170.231.251.3 0 1 409403 
132.255.133.114 0 1 447207 
170.254.179.113 1 1 0 20250205020450
209.127.108.2 1 1 0 20250204201712
170.247.222.89 0 1 245462 
192.67.163.195 0 1 293133 
191.102.155.142 0 1 293133 
193.34.73.172 0 1 301470 
38.154.186.212 0 1 447207 
38.154.214.91 0 1 447207 
91.242.127.15 0 1 292626 
186.179.39.25 0 2 700954 
170.246.53.141 0 1 102707 
193.34.73.241 1 2 102707 20250208060524
186.179.39.211 0 1 253747 
191.102.155.112 1 1 21916 20250206055523
132.255.135.128 0 1 1573 
156.255.6.60 0 1 7127 
209.127.109.36 0 1 897940 
209.127.253.133 1 1 22630 20250204201716
191.102.157.196 0 1 245462 
209.127.104.235 0 1 301470 
34.60.11.158 1 1 22446 20250203211016
170.247.223.69 0 1 447207 
186.179.39.90 0 1 447207 
170.231.251.169 0 1 253747 
209.127.109.252 1 1 22559 20250209173747
170.254.179.107 0 3 253160 
132.255.135.106 0 1 556058 
170.246.54.4 1 1 22571 20250202194328
156.255.4.34 0 1 409403 
186.179.14.128 0 1 897940 
178.212.188.194 0 1 102707 
176.103.241.42 0 1 253747 
170.254.179.179 0 2 548508 
192.198.123.116 1 1 0 20250210185301
38.154.198.93 1 1 21960 20250218053040
170.247.220.82 0 1 897940 
209.127.105.98 1 1 22222 20250212184620
191.102.155.200 0 2 834514 
170.246.54.193 0 2 319071 
170.254.179.188 0 1 217568 
156.255.4.131 0 2 848684 
64.43.117.115 0 1 474287 
23.236.179.93 0 2 988588 
176.103.242.229 0 1 409403 
156.255.7.77 0 1 102707 
193.34.73.251 0 1 293133 
86.107.72.80 0 1 17601 
156.255.6.120 0 1 102707 
209.127.104.131 0 1 293133 
209.127.106.2 0 1 293133 
38.154.186.215 0 1 556058 
191.102.157.236 0 1 292626 
161.77.132.9 0 1 7127 
132.255.135.133 0 1 301470 
132.255.135.249 0 2 654865 
191.102.155.154 0 3 851384 
170.247.222.44 0 2 252589 
186.179.39.68 1 1 0 20250202194326
209.127.97.161 0 1 212288 
8.222.129.88 1 1 22351 20250206140703
191.102.155.102 0 1 897940 
167.88.60.246 1 1 22534 20250202141753
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20250202 10 63 13034334 10
20250203 1 1 22446 1
20250204 6 43 13158103 6
20250205 4 18 4514306 4
20250206 3 21 6473984 3
20250207 2 18 5368875 2
20250208 4 47 12660034 4
20250209 4 51 15941573 4
20250210 3 18 4849484 3
20250211 2 10 2389734 1
20250212 4 54 15331854 4
20250218 2 3 124667 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 44
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 45 579869 44 44
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
500-1K 3871
0-44 35
1K-2K 101
44-100 2
5K+ 315
END_FILESIZE

Youez - 2016 - github.com/yon3zu
LinuXploit